Loading
FACTORY DETAILS | |
---|---|
Total Land Area : | 6.7 Acre (Approx) |
No of Shed : | 3 |
Production Start : | 2010 |
Production Capacity : | 2500 MT / Per Month |
No of Laboratory Equipment: | 19 |
No of Machine: | 52 |
FACTORY BUILDING DETAILS | ||
---|---|---|
Name | Area | Total Area |
Office Building | 4800 sft * 3 floor | 14400 sft |
HDPE Area-Shed-1 | 16571 sft | 16571 sft |
Utility Area-Shed-2 | 11300 sft | 11300 sft |
uPVC Floor | 40262 sft | 40262 sft |
House Hold Floor | 40262 sft | 40262 sft |
Raw Materials Store | 22320 sft | 22320 sft |
Finished Goods Store | 22320 sft | 22320 sft |
Dining Area | 1724 sft | 1724 sft |
Work Shop Area | 2467 sft | 2467 sft |
Crash Area-Shed-3 | 3782 sft | 3782 sft |
Filter Area-Shed-4 | 1680 sft | 1680 sft |
Wastage Area-Shed-5 | 2160 sft | 2160 sft |
Security Area | 681 sft | 681 sft |
Navana Engineering Limited 12/A Motijheel C/A, Dhaka 100, Bangladesh, Post Box 3301
House-16/B, Road-93, Gulshan-2 Dhaka - 1212, Bangladesh.
Tel: +88 01964499789, +88 01401115861
Fax: +880 241080956
Kaligonj- Ghorashal Highway, Vill-Baligoan, P.S-Kaligonj, Dist- Gazipur, Bangladesh
Email: info@navanaengineering.com
Website: www.navanaengineering.com